S.No. | Information | Details | |
1 | Name Of The School | KK Cambridge International School | |
2 | Affiliation No | 1130896 | |
3 | School Code | 30863 | |
4 | Address | Survey No.39/2 , Ahead Of Amravati University, Amravati, Maharashtra 444706 | |
5 | Principal Name & Qualification | Mr Kishorkumar Yerraguravagar | |
6 | School Email Id |
|
|
7 | Contact Details | 7666490994 |
Sr. No. | Documents/ Information | Uploaded Documents |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2. | COPIES OF SOCIETES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | DOWNLOAD |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, APPLICABLE,BY THE STATE GOVT./UT | DOWNLOAD |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
5. | COPY OF VALID BULDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | DOWNLOAD |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
8. | COPIES OF VALID WATER, HEALTH AND SANITION CERTIFICATES | DOWNLOAD |
9. | OTHER DOCUMENTS | DOWNLOAD |
10. | LABORATORY | DOWNLOAD |
11. | UNDERTAKING CERTIFICATES | DOWNLOAD |
SR. NO. | DOCUMENTS/INFORMATION | |
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMICS CALENDER | Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS ASSOCIATION(PTA) MEMBERS | Download |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
Sr. No. | Information | Details |
1. | Principal | Mr Kishorkumar Yerraguravagar |
2. | Total No Of Teachers | |
3. | PGT | 6 |
4. | TGT | 7 |
5. | PRT | 7 |
6. | PET | 2 |
7. | Teachers Section Ratio | 1.5 |
8. | Details Of Special Educator | Shoeb Khan |
9. | Details Of Counsellor And Wellness Teacher | Mayur Raurale |
S.No. | Detail | Size |
1 | Total Campus Area Of The School (In Square mtr) | 8600 sq. mtrs. |
2 | No And Size Of The Class Rooms (In Square mtr) | Class Room – 38 , (46.45 Sq.Mtr) |
3 | No And Size Of Laboratories including Computer labs ( In Sq Mtr) | 1)Composite Science Lab – 75 Sq. Mtr 2) Mathematics Lab – 83 Sq. Mtr 3)Computer Lab – 77 Sq. Mtr 4)Library Room – 99 Sq. Mtr |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 2 |
6 | No. of Boys Toilets | 2 |
7 | Link of YouTube Video Of The Inspection Of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=4wk_klF0C_Q |
KK Cambridge International School is one of the first schools where we initiated opening up a new world of artificial intelligence for your child. We’re ready to change the face of the future along with your child.
© 2022 Cambridge International School, All Rights Reserved
Designed & Developed by Keshri EduTech Private Limited